M300TC
M300TC
CESAB’s flagship M300TC range brings powerful and precise materials handling to all applications. Both ranges, diesel and LPG, propose 1.5t to 3.5t nominal capacities. Soft, car-like drive behaviour and high performances for faster materials handling. Thousands of hours of research, development and rigorous testing have gone into making the CESAB M300TC range a truck that your business can rely on time after time.
The CESAB M300 Torque Converter assures smooth transition of power from engine to wheels. This clever feature gives you high speed and performance over long distances.
The CESAB M300 range is powered by a choice of clean burning, Stage V compliant, industrial LPG or Diesel engines , specifically designed for forklift applications.
Every truck in the CESAB M300TC range benefits from CESAB’s Intelligent Mast Design (IMD) . Thanks to a patented mast profile, IMD provides industry leading forward visibility along with superior strength and reliability . This results in faster and more accurate loading and a positive impact on your bottom line.
Details
M315
Model Code | M315GV | M315DV |
---|---|---|
***** Unit | LPG | Diesel |
Load Capacity (Q) | 15** kg | 1500 kg |
Load Centre (c) | 500 mm | 500 mm |
Lift Heights (h3) from | 2970 mm | 2970 mm |
****** Speed with/******* load | 18,5/19,0 km/h | 12,0/12,5 km/h |
******* Speed with/without load | 0,67/0,68 m/s | 0,45/0,52 m/s |
Turning Radius (Wa) | 1990 mm | 1990 mm |
****** type | 4Y-ECS (V) | 1DZ-III (V) |
M318
***** Code | M318GV | M318DV |
---|---|---|
Power Unit | LPG | Diesel |
**** Capacity (Q) | 1750 kg | 1750kg |
Load Centre (c) | 5** mm | 5** mm |
Lift Heights (h3) from | 2970 mm | 2970 mm |
Travel Speed with/without load | 18,5/19,0 km/h | 12,0/12,5 km/h |
Lifting ***** with/without load | 0,67/0,68 m/s | 0,45/0,52 m/s |
Turning Radius (Wa) | 2010 mm | 2010 mm |
Engine type | 4Y-ECS (V) | 1DZ-III (V) |
M320
Model Code | M320GV | M320DV |
---|---|---|
***** Unit | LPG | Diesel |
Load ******** (Q) | 2000kg | 2000kg |
Load Centre (c) | 500 mm | 500 mm |
Lift Heights (h3) from | 2970 mm | 2970 mm |
****** Speed with/without load | 17,5/18,0 km/h | 19,0/19,5 km/h |
Lifting Speed with/without load | 0,60/0,64 m/s | 0,62/0,66 m/s |
Turning Radius (Wa) | 2200 mm | 2200 mm |
Engine type | 4Y-ECS (V) | 1ZS (V) |
M325
Model Code | M325GV | M325DV |
---|---|---|
Power Unit | LPG | Diesel |
Load Capacity (Q) | 2500 kg | 25** kg |
Load Centre (c) | 500 mm | 5** mm |
Lift Heights (h3) from | 2970 mm | 2970 mm |
Travel Speed with/without load | 17,5/18,0 km/h | 19,0/19,5 km/h |
Lifting Speed with/without load | 0,60/0,64 m/s | 0,62/0,66 m/s |
Turning Radius (Wa) | 2280 mm | 2280 mm |
Engine Type | 4Y-ECS (V) | 1ZS (V) |
M330
Model Code | M330GV | M330DV |
---|---|---|
Power Unit | LPG | Diesel |
Load Capacity (Q) | 3000 kg | 3000 kg |
**** Centre (c) | 500 mm | 5** mm |
Lift Height (h3) from | 2970 mm | 2970mm |
Travel ***** with/without load | 18,5/19,0 km/h | 18,5/19,0 km/h |
Lifting Speed with/without load | 0,51/0,55 m/s | 0,50/0,53 m/s |
Turning Radius (Wa) | 2430 mm | 2430 mm |
Engine Type | 4Y-ECS (V) | 1ZS (V) |
M335
***** Code | M335GV | M335DV |
---|---|---|
Power Unit | LPG | Diesel |
Load Capacity (Q) | 3500 kg | 3500 kg |
Load Centre (c) | 500 mm | 500 mm |
Lift Height (h3) from | 2970 mm | 2970mm |
Travel Speed with/without load | 19,0/19,5 km/h | 19,0/19,5 km/h |
Lifting Speed with/without load | 0,43/0,45 m/s | 0,42/0,45 m/s |
Turning Radius (Wa) | 2490 mm | 2490 mm |
Engine Type | 4Y-ECS (V) | 1ZS (V) |