M300H
M300H
The trusted CESAB M300 counterbalanced lift truck is now available with a hydrostatic drive train and is called the CESAB M300H series. For the diesel versions, the nominal capacities stretch from 2.0t to 3.5t, the LPG versions offer a 1.5t to 3.5t capacity range.
The CESAB M300H hydrostatic forklift delivers apowerful and precise material handling solution, offering high productivity thanks to its’ ability to change direction of travel at any time without stopping.
For CESAB’s engineers, operator comfort extends beyond the controls. Fully floating engine mounts result in less vibration and reduced operator fatigue, ensuring your materials handling operation is as safe and productive at the end of each shift as it is at the start.
The hydrostatic drive system offers automatic braking when the operator’s foot leaves the accelerator, the CESAB M300H allows perfect and precise manoeuvring.
The hydrostatic M300 does not need an inching pedal because it only takes small accelerator movements to manoeuvre the truck.
The CESAB M300H internal combustion truck can deal with all the rigours and knocks of every day working life. Tough and reliable!
Details
M315H
Model Code | M315H-GV |
---|---|
Power Unit | LPG |
Load Capacity (Q) | 1500 kg |
Load Centre (c) | 500 mm |
Lift Height (h3) from | 2970 mm |
Travel Speed with/without load | 19/19 km/h |
Lifting Speed with/without load | 0,67/0,68 m/s |
Turning Radius (Wa) | 1990 mm |
Engine Type | 4Y-ECS (V) |
M318H
Model Code | M318H-GV |
---|---|
Power Unit | LPG |
Load Capacity (Q) | 1750 kg |
Load Centre (c) | 500 mm |
Lift Height (h3) from | 2970 mm |
Travel Speed with/without load | 19/19 km/h |
Lifting Speed with/without load | 0,67/0,68 m/s |
Turning Radius (Wa) | 2010 mm |
Engine Type | 4Y-ECS (V) |
M320H
Model Code | M320H-GV | M320H-DV |
---|---|---|
Power Unit | LPG | Diesel |
Load Capacity (Q) | 2000 kg | 2000 kg |
Load Centre (c) | 500 mm | 500 mm |
**** Height (h3) from | 2970 mm | 2970 mm |
****** Speed with/without load | 19/19 km/h | 19/19 km/h |
******* Speed with/without load | 0,60/0,64 m/s | 0,62/0,66 m/s |
Turning Radius (Wa) | 2200 mm | 2200 mm |
Engine Type | 4Y-ECS (V) | 1ZS (V) |
M325H
Model Code | M325H-GV | M325H-DV |
---|---|---|
Power Unit | LPG | Diesel |
Load Capacity (Q) | 25** kg | 25** kg |
**** Centre (c) | 500 mm | 500 mm |
Lift Height (h3) from | 2970 mm | 2970 mm |
Travel ***** with/******* load | 19/19 km/h | 19/19 km/h |
Lifting Speed with/******* load | 0,60/0,64 m/s | 0,62/0,66 m/s |
Turning ****** (Wa) | 2280 mm | 2280 mm |
****** Type | 4Y-ECS (V) | 1ZS (V) |
M330H
Model Code | M330H-GV | M330H-DV |
---|---|---|
Power Unit | LPG | Diesel |
Load Capacity (Q) | 3*** kg | 3000 kg |
Load ****** (c) | 5** mm | 500 mm |
Lift Height (h3) from | 2970 mm | 2970 mm |
Travel Speed with/without load | 19,5/19,5 km/h | 19,5/19,5 km/h |
Lifting ***** with/without load | 0,51/0,55 m/s | 0,50/0,53 m/s |
Turning ****** (Wa) | 2430 mm | 2430 mm |
Engine Type | 4Y-ECS (V) | 1ZS (V) |
M335H
***** Code | M335H-GV | M335H-DV |
---|---|---|
Power Unit | LPG | Diesel |
Load Capacity (Q) | 3500 kg | 35** kg |
Load Centre (c) | 500 mm | 500 mm |
Lift Height (h3) from | 2970 mm | 2970 mm |
****** Speed with/without load | 20/20 km/h | 20/20 km/h |
Lifting Speed with/******* load | 0,43/0,45 m/s | 0,42/0,45 m/s |
Turning Radius (Wa) | 2490 mm | 2490 mm |
Engine Type | 4Y-ECS (V) | 1ZS (V) |